Grades 2–6 · Drop-off · Westfield Washington Public Library · Limited to 15 students per session. Tap Add to cart for each session you want, then check out once.
Winter Break LEGO Camps · Room 1C
| Date | LEGO Challenge9:30 AM–12:30 PM · $55 | LEGO Robotics12:45–3:45 PM · $60 |
|---|---|---|
| Mon, Dec 28 | Add to cart | Add to cart |
| Tue, Dec 29 | Add to cart | Add to cart |
| Wed, Dec 30 | Add to cart | Add to cart |
| Mon, Jan 4 | Add to cart | Add to cart |
Spring Break LEGO Camps
Monday–Wednesday in Room 1C. Thursday and Friday Robotics is in Room 1B and runs 12:30–4:30 PM.
| Date | LEGO Challenge9:30 AM–12:30 PM · $55 | LEGO Robotics12:45–3:45 PM · $60 |
|---|---|---|
| Mon, Mar 29 | Add to cart | Add to cart |
| Tue, Mar 30 | Add to cart | Add to cart |
| Wed, Mar 31 | Add to cart | – |
| Thu, Apr 1 | – | Different time and price12:30–4:30 PM · $80 · Room 1BAdd to cart |
| Fri, Apr 2 | – | Different time and price12:30–4:30 PM · $80 · Room 1BAdd to cart |
Staying for both sessions? Pack a nut-free lunch to eat during the 12:30–12:45 break.



